| Management number | 212389486 | Release Date | 2026/04/06 | List Price | $24.00 | Model Number | 212389486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Pitch Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Haowolf |
| Model Name | X16 |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Ounces |
| Sensitivity | 105 |
| Control Type | Touch Control |
| Manufacturer | Haowolf |
| Model Number | X16 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Series Number | 1 |
| Control Method | Push Button, Touch, Voice |
| Earpiece Shape | Hook |
| Bluetooth Range | 33 Feet |
| Controller Type | Button, Touch |
| Number of Items | 1 |
| Antenna Location | Commuting, Cycling, Fitness, Office Use, Outdoor Activities, Running, Sports, Working From Home |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Computers, Laptops, Tablets, Television |
| Enclosure Material | Plastic, Silicone, Titanium |
| Frequency Response | 20 Hz |
| Additional Features | Bluetooth 5.4, IPX8 waterproof, Open Ear Design |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Retail Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Cycling, Running, Sports |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form