| Management number | 215187091 | Release Date | 2026/04/12 | List Price | $104.00 | Model Number | 215187091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Ink |
| Theme | Mountain |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Deuter |
| Model Name | Aircontact Core 65+10 |
| Shell Type | 500D Textured Pa, 235D Rec Pa Plain |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Fabric Type | 500D Textured Pa, 235D Rec Pa Plain |
| Item Weight | 5 Ounces |
| School Type | High School |
| Manufacturer | Deuter |
| Style Number | 335112230670 |
| Material Type | 500D Textured Pa, 235D Rec Pa Plain |
| Product Style | Aircontact Core 65+10 |
| Outer Material | 500D Textured Pa, 235D Rec Pa Plain |
| Storage Volume | 65 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 335112230670 |
| Item Dimensions D x W x H | 11"D x 13"W x 33"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 26 Inches |
| Compatible Device Size Maximum | 33 Inches |
| Other Special Features of the Product | Hydration Bladder Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form