| Management number | 215759762 | Release Date | 2026/04/12 | List Price | $17.70 | Model Number | 215759762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Pure Tea & Infusions |
|---|---|
| Item Form | Teabags |
| Specialty | Decaffeinated, Natural |
| Brand Name | JAF TEA |
| Unit Count | 80 Count |
| Item Weight | 150 Grams |
| Tea Variety | Black |
| Container Type | Box |
| Item Dimensions | 1.97 x 122.05 x 7.48 inches |
| Number of Items | 8 |
| Product Benefits | Wide range of flavors, natural and decaffeinated options, potential health benefits from various ingredients |
| Product Shelf Life | 365 Days |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form