| Management number | 215113500 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215113500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavy Duty Universal Bracket Mounts Large to Small Speakers Directly onto Walls - Mounts Permanently and Securely - Standard 1 3/8" insert fits most speaker cabinets - Made of Solid Formed Steel for Structural Integrity - Distance From Wall Extends to 12.5" - Tilt Angle Adjustment: 90 Degree- 30 Degree - Swivel Angle Adjustment: ±30 Degree Weight Capacity: 80 lbs. - Added solid-steel pin serves as a safety-stop
| UPC | 068888754095 |
|---|---|
| Brand | Pyle |
| Color | Black |
| Shape | Flat |
| Arm Length | 12.5 Inches |
| Model Name | Wall Mount Speaker Bracket Stands |
| Item Weight | 4.3 Pounds |
| Manufacturer | Sound Around |
| Model Number | PSTNDW15 |
| Mounting Type | Wall Mount |
| Item Type Name | Wall Mount Speaker Bracket Stands - Dual Universal Adjustable w/ 12.5'' Distance from Wall, |
| Item Dimensions | 3.75 x 15.5 x 10.25 inches |
| Mfr Part Number | PSTNDW15 |
| Compatible Devices | Monitors, Speakers |
| Enclosure Material | Alloy Steel, Metal |
| Additional Features | Adjustable |
| Warranty Description | 1 year warranty. |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Universell |
| Weight Capacity Maximum | 80 Pounds |
| Compatible with Vehicle Type | Automobile |
| Global Trade Identification Number | 00068888754095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form