| Management number | 214708288 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 214708288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for a rawhide chew that won't upset your dog's stomach? These beef rawhide donut rings are handcrafted from grass-fed and free-range cattle with a unique perforated design that sets them apart from standard rawhide. Each donut features tiny holes throughout the beefhide that allow it to break down more easily during chewing and digestion, giving your dog all the satisfaction of traditional rawhide with improved digestibility for sensitive stomachs. The durable donut ring shape makes it easy for dogs of all sizes to grip, hold, and chew from any angle. As your dog works through each ring, the textured surface naturally scrubs teeth and gums, helping reduce plaque and tartar buildup while strengthening jaw muscles. Most dogs spend 30 to 45 minutes on each donut, making these an excellent option for aggressive chewers who need extended engagement. Made from 100 percent beefhide with minimum 65 percent crude protein and zero additives, fillers, or artificial ingredients. Just pure single-ingredient beefhide with the natural beefy flavor dogs instinctively love. Each donut weighs approximately 1.7 ounces and provides a high-protein, long lasting chew that supports dental health, satisfies chewing instincts, and keeps dogs busy. Suitable for dogs of all breeds, sizes, and life stages. Store in a cool dry place. Always supervise your dog while chewing.
| Flavor | Beef |
|---|---|
| Pet Type | Dog |
| Item Form | Donuts |
| Brand Name | Generic |
| Item Shape | Donut |
| Unit Count | 6 Count |
| Manufacturer | Good Lovin' |
| Container Type | Bag |
| Dog Breed Size | All, Large, Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Dental Health, Plaque Removal, Tartar Reduction, Fresher Breath, Donut Shape, Easy Gripping, All Breeds, All Life Stages, High Protein, 65% Minimum, Lean Muscle Support, Jaw Strength, Muscle Development, Natural Chewing Instinct, Long Lasting Chew, Boredom Relief, Stops Destructive Chewing, Perforated Design, Easier Digestion, Sensitive Stomach Friendly |
| Additional Features | Donut Ring Shape, Easy Grip, All Breed Sizes, Handcrafted, Free Range Cattle, 24-Month Shelf Life, Highly Digestible, Perforated Design, Grass Fed Beefhide, Long Lasting Chew, 30-45 Minutes Per Donut, Dental Support, Single Ingredient, 65% Crude Protein, No Additives |
| Special Ingredients | Beefhide, Grass Fed Beefhide, Free Range Cattle, Collagen, Natural Collagen, Joint Support, Natural Beef Protein, Crude Protein 65% Minimum, Natural Beefy Flavor, No Artificial Flavors, Single Ingredient, No Additives, No Fillers |
| Breed Recommendation | Dog, All Breeds, Small Breed, Medium Breed, Large Breed, Golden Retriever, Labrador, German Shepherd, Bulldog, Husky, Pitbull, Puppy, Senior Dog, Chihuahua, Yorkie, Poodle, Beagle |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | GT-30Z8-RR2J |
| Specific Uses For Product | Boredom Relief, Crate Time, Anxiety Reduction, Mental Stimulation, Dental Care, Teeth Cleaning, Plaque Control, Tartar Removal, Digestive Health, Sensitive Stomach, Highly Digestible Chew, Jaw Strength, Muscle Development, Aggressive Chewer Support, Training Rewards, Behavior Reinforcement, Positive Reinforcement |
| Animal Food Ingredient Claim | Free-Range |
| Recommended Uses For Product | Boredom Relief, Crate Time, Alone Time, Dental Care, Teeth Cleaning, Plaque and Tartar Control, Destructive Chewing Redirect, Furniture Protection, Digestive Health, Sensitive Stomach, Limited Ingredient Chew, Jaw Strengthening, Muscle Building, Natural Chewing, Multi Dog Household, Bulk Treating, Value Pack, Post Walk Reward, Exercise Recovery, Wind Down, Senior Dog Care, Aging Dog, Gentle Digestible Chew, Training, Obedience Training, Recall Training, Treating, Daily Reward, Snacking |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie, Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form