| Management number | 214544629 | Release Date | 2026/04/12 | List Price | $12.55 | Model Number | 214544629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Holiday, Sport, Travel |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Brand Name | SEALSKINZ |
| Sport Type | Cycling, Golf, Running, Tennis, Trekking |
| Style Name | Classic |
| Fabric Type | Inner & Outer: 100% Polyester, AQUASEALZ™ Membrane |
| Item Weight | 83 Grams |
| Manufacturer | SEALSKINZ |
| Style Number | 131253950001 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Item Dimensions | 10.24 x 0.39 x 8.27 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 13125395000115 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form