| Management number | 228574140 | Release Date | 2026/05/31 | List Price | $18.78 | Model Number | 228574140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736844824 |
|---|---|
| ASIN | B0BXVZWSCZ |
| size | One Size |
| Brand | Suncloud |
| Color | Black |
| Pattern | Shield |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 125 Millimeters |
| Item Shape | Square |
| Lens Color | Black + Polarized Red Mirror |
| Lens Width | 99 Millimeters |
| Sport Type | Hiking |
| Style Name | Wayfarers |
| Unit Count | 1.0 Count |
| Manufacturer | Smith Optics |
| Style Number | 20628480799OZ |
| Frame Coverage | Full Frame |
| Item Type Name | Suncloud Cadence Active Sunglasses - Black | Polar Red Mirror |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Evolve bio-based frame material |
| Included Components | Suncloud Cadence Active Sunglasses - Black | Polar Red Mirror |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | 20628480799OZ |
| Product Care Instructions | Clean with the provided microfiber cloth. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
| Other Special Features of the Product | Mirrored |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form