| Management number | 215759122 | Release Date | 2026/04/12 | List Price | $18.16 | Model Number | 215759122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zing Bars Bar Pnut Butter Choc Chip. This product is delicious and healthy. This product is manufactured in United States. Freezing and Chiiling Temperature of the product is Ambient: Room Temperature.
| UPC | 855531002043 |
|---|---|
| Size | 0.13 Pound |
| Protein | 10 Grams |
| Item Form | Bar |
| Specialty | Freezing and Chilling Temperature of the product is Ambient: Room Temperature |
| Brand Name | Zing |
| Unit Count | 1.76 Ounce |
| Item Weight | 2.08 ounces |
| Manufacturer | Zing Bars |
| Total Eaches | 12 |
| Protein Source | Rice |
| Item Dimensions | 6 x 5.5 x 2 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Material Features | GMO, Gluten Free, Kosher Certified |
| Package Type Name | Box |
| Item Package Weight | 0.67 Kilograms |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form